<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carpenter Systems &#187; Testing</title>
	<atom:link href="http://www.carpentersystems.com/index.php/category/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpentersystems.com</link>
	<description>Data Management, Software Development, Consulting and Support.  Working to improve lives.</description>
	<lastBuildDate>Thu, 08 Sep 2011 02:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IP Geographic Location Tool</title>
		<link>http://www.carpentersystems.com/index.php/2010/11/27/ip-geographic-location-tool/</link>
		<comments>http://www.carpentersystems.com/index.php/2010/11/27/ip-geographic-location-tool/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 00:08:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[geo locating]]></category>
		<category><![CDATA[geographical location]]></category>
		<category><![CDATA[iptools]]></category>
		<category><![CDATA[php development]]></category>

		<guid isPermaLink="false">http://www.carpentersystems.com/index.php/2010/11/27/ip-geographic-location-tool/</guid>
		<description><![CDATA[Its amazing the amount of information that can be obtained from an IP address.&#160; Equally as interesting can be why the information is even required.&#160; Now days with the laws in the U.S. introduced the the USA Patriot Act, Bank Secrecy Act and other regulatory entities knowing your client before passing information to them is [...]]]></description>
		<wfw:commentRss>http://www.carpentersystems.com/index.php/2010/11/27/ip-geographic-location-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated User Interface Testing with Windows</title>
		<link>http://www.carpentersystems.com/index.php/2009/12/20/automated-user-interface-testing-with-windows/</link>
		<comments>http://www.carpentersystems.com/index.php/2009/12/20/automated-user-interface-testing-with-windows/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:45:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[UI Automation]]></category>
		<category><![CDATA[Windows Forms]]></category>

		<guid isPermaLink="false">http://www.carpentersystems.com/index.php/2009/12/20/automated-user-interface-testing-with-windows/</guid>
		<description><![CDATA[Not as easy as one would think really, and yet its one of the most valuable services we rely on as programmers.&#160; When you can get a good testing team to help you pound on a feature before release and give you first class feedback it helps immensely.&#160;&#160; Testers with an attention to detail that [...]]]></description>
		<wfw:commentRss>http://www.carpentersystems.com/index.php/2009/12/20/automated-user-interface-testing-with-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

