<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Carpenter Systems</title>
	<link>http://www.carpentersystems.com</link>
	<description>Data Management, Software Development, Consulting and Support.  Working to improve lives.</description>
	<lastBuildDate>Thu, 08 Sep 2011 02:02:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Visual Studio 2010 Crashes using CDHtmlDialog</title>
		<description><![CDATA[When building dialogs using Visual Studio 2010, I kept getting a consistent crash whenever I would try to assign a base class of CDHTMLDialog to a dialog.  It crashes at the point of trying to complete the wizard.  Thanks to kbalertz.com for having the answer. &#160; The reason for the crash is due to a [...]]]></description>
		<link>http://www.carpentersystems.com/index.php/2011/09/06/visual-studio-2010-crashes-using-cdhtmldialog/</link>
			</item>
	<item>
		<title>c++ zip_utils encryption error in unzip.</title>
		<description><![CDATA[On Code Project there is a set of files in C++ which easily let you add zip and unzip to your application.&#160; Simply include the required files and call as needed.&#160; Its nice because it has very little overhead and can be built statically so that you can have a single EXE without any DLL [...]]]></description>
		<link>http://www.carpentersystems.com/index.php/2011/06/24/c-zip_utils-encryption-error-in-unzip/</link>
			</item>
	<item>
		<title>Parallel Nsight 2.0, Ready for Computation&#8230;</title>
		<description><![CDATA[As of May 11th, NVIDIA released the CUDA Toolkit 4.0 and also released was Parallel Nsight 2.0.&#160; Developing CUDA code for Windows has had a reasonable startup cost due to no real tight integration with Visual Studio.&#160; Even though Parallel Nsight has been around for almost two years, it started as more advanced debugging tools [...]]]></description>
		<link>http://www.carpentersystems.com/index.php/2011/06/18/parallel-nsight-2-0-ready-for-computation/</link>
			</item>
	<item>
		<title>Custom Data Processing and Conversions Available</title>
		<description><![CDATA[To many applications have data in too many different formats.&#160; When it comes to your need to generate reports or migrate data from dissimilar systems you almost always have to perform conversions.&#160; Sometimes you get lucky and the program your using has a export function and can produce a CSV (comma separated value) file, but [...]]]></description>
		<link>http://www.carpentersystems.com/index.php/2010/12/21/custom-data-processing-and-conversions-available/</link>
			</item>
	<item>
		<title>IP Geographic Location Tool</title>
		<description><![CDATA[Its amazing the amount of information that can be obtained from an IP address.&#160; Equally as interesting can be why the information is even required.&#160; Now days with the laws in the U.S. introduced the the USA Patriot Act, Bank Secrecy Act and other regulatory entities knowing your client before passing information to them is [...]]]></description>
		<link>http://www.carpentersystems.com/index.php/2010/11/27/ip-geographic-location-tool/</link>
			</item>
	<item>
		<title>Pain Management Journal</title>
		<description><![CDATA[I have noticed in my research this past month that more forms and sheets are being developed for a push that people with chronic pain conditions keep a journal.&#160; In developing Pain Management Assistant, I have found that the issue isn’t as much how much data could be useful and tracked, but picking the right [...]]]></description>
		<link>http://www.carpentersystems.com/index.php/2010/09/03/pain-management-journal/</link>
			</item>
	<item>
		<title>Why PMA?</title>
		<description><![CDATA[Pain Management Assistant (PMA) will be the next incarnation of the Pain Management Tracker program I developed originally.&#160; Its intent is to be far greater and more useful then the first.&#160; Pain isn’t managed by medicine alone.&#160; In fact pain medicine is only one part of the puzzle which when working properly can help lower [...]]]></description>
		<link>http://www.carpentersystems.com/index.php/2010/05/09/why-pma/</link>
			</item>
	<item>
		<title>Welcome 2nd Quarter 2010</title>
		<description><![CDATA[Of the many things I love about computers web site updates actually are one of them.&#160; However when I put updates here I prefer it to be of some use and not just typical blog banter.&#160; WordPress is just a far easier content management system for me then most.&#160; I would actually love to hang [...]]]></description>
		<link>http://www.carpentersystems.com/index.php/2010/04/19/2nd-quarter-update-including-pain-management-tracker/</link>
			</item>
	<item>
		<title>Automated User Interface Testing with Windows</title>
		<description><![CDATA[Not as easy as one would think really, and yet its one of the most valuable services we rely on as programmers.&#160; When you can get a good testing team to help you pound on a feature before release and give you first class feedback it helps immensely.&#160;&#160; Testers with an attention to detail that [...]]]></description>
		<link>http://www.carpentersystems.com/index.php/2009/12/20/automated-user-interface-testing-with-windows/</link>
			</item>
	<item>
		<title>Once upon a time&#8230;</title>
		<description><![CDATA[I used to love digging through Linux, playing in the command line, etc.&#160; I still do when I have time.&#160; However this last month this has not been it.&#160; Missing an update can be a terrible thing in this world today.&#160; I remember watching my honeypot grab thousands of attacks an hour at times.&#160; All [...]]]></description>
		<link>http://www.carpentersystems.com/index.php/2009/11/28/hello-world/</link>
			</item>
</channel>
</rss>

